Aung Metals, based in Naypyidaw, Myanmar, stands out as a top-notch manufacturer and supplier of high-quality Carbon Steel A105 Bars and Rods. This company has built a solid reputation for providing products that adhere to international standards for durability, strength, and precision. Their Carbon Steel A105 Bars and Rods are specifically designed to perform exceptionally well in high-temperature and high-pressure settings, ensuring reliability in critical applications. Thanks to their advanced manufacturing processes and rigorous quality control, Aung Metals delivers materials that boast impressive mechanical strength, machinability, and corrosion resistance, catering to various industrial sectors both in Myanmar and around the globe.
The Carbon Steel A105 Bars and Rods are primarily made up of carbon, manganese, phosphorus, sulfur, and silicon, striking a perfect balance between strength, hardness, and ductility. Typically, these bars show a tensile strength ranging from 485 to 655 MPa and a yield strength of about 250 MPa, along with good elongation and impact toughness. This composition not only enhances the material’s machinability and weldability but also ensures it maintains excellent resistance to deformation under pressure. These mechanical and chemical characteristics make Carbon Steel A105 Bars and Rods ideal for both structural and high-stress industrial applications. Carbon Steel A105 Bars and Rods are designed with a unique chemical composition to make sure ideal performance. They contain Carbon (zero.35% max), Manganese (zero.60–1.05%), Phosphorus (zero.0.5% max), Sulfur (zero.040% max), and Silicon (zero.10–zero.35%), presenting extraordinary strength and durability. These bars and rods show off extremely good mechanical houses, consisting of a tensile energy of 485 MPa (min), yield energy of 250 MPa (min), and elongation of 22% (min). This combination of chemical and mechanical excellence guarantees our products meet the rigorous demands of diverse programs, handing over reliability and superior satisfactory whenever.
| International Specifications | ASTM A105, ASME SA105 |
| Manufacturing Process | Forged/Hot Rolled/Cold Drawn/Peeled |
| Equivalent grades | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| SA105 Round Bar Dimensions | 3.0 – 50.8 mm, Over 50.8 – 300mm |
| ASTM A105 Rectangular Bars | 6.35 x 12.7mm,6.35 x 25.4mm,12.7 x 25.4mm |
| A105 Carbon Steel Hex Bars | AF5.8mm–17mm |
| Carbon Steel A105 Square Bar | AF2mm – 14mm, AF6.35mm,9.5mm,12.7mm, 15.98mm,19.0mm, 25.4mm |
| Carbon Steel A105 Flat Bars | 1/2” to 10” in the thickness range of 2mm to 150mm, |
| Finishes Available | Bright, Polish & Black |
| Length | 1meter to 6 Meters |
| Shapes | Hexagonal, Rounds, Square, Hex, Rectangular, Hollow, Flat, |
| Forms of A105 Bars in Stock: | Billet, Ingot, Forging Etc. |
| Carbon Steel | C | Si | Mn | P | S | Cr |
| A105 | 0.35 | 0.10-0.35 | 0.60-1.05 | 0.035 | 0.040 | 0.30 |
| Tensile Strength (N/mm2) | Elongation % | HB max |
| 485 | 22 | 187 |
| SIZE IN INCHES | ROUND | SQUARE | OCTAGON | HEXAGON | SIZE IN INCHES | ROUND | SQUARE | OCTAGON | HEXAGON |
| 1/16 | .010 | .013 | .011 | .012 | 11/16 | 1.262 | 1.607 | 1.333 | 1.392 |
| 5/64 | .017 | .022 | .018 | .019 | 45/64 | 1.320 | 1.681 | 1.394 | 1.456 |
| 3/32 | .023 | .029 | .024 | .025 | 23/32 | 1.380 | 1.756 | 1.487 | 1.521 |
| 7/64 | .031 | .039 | .033 | .034 | 47/64 | 1.440 | 1.834 | 1.521 | 1.588 |
| 1/8 | .042 | .053 | .044 | .046 | 3/4 | 1.502 | 1.913 | 1.586 | 1.656 |
| 9/64 | .053 | .067 | .056 | .058 | 25/32 | 1.630 | 2.075 | 1.721 | 1.797 |
| 5/32 | .065 | .083 | .069 | .072 | 13/16 | 1.763 | 2.245 | 1.862 | 1.944 |
| 11/64 | .079 | .100 | .083 | .087 | 27/32 | 1.901 | 2.421 | 2.008 | 2.096 |
| 3/16 | .094 | .120 | .099 | .104 | 7/8 | 2.045 | 2.603 | 2.159 | 2.254 |
| 13/64 | .110 | .140 | .116 | .121 | 29/32 | 2.193 | 2.792 | 2.316 | 2.418 |
| 7/32 | .128 | .163 | .135 | .141 | 15/16 | 2.347 | 2.988 | 2.479 | 2.588 |
| 15/64 | .147 | .187 | .155 | .162 | 31/32 | 2.506 | 3.191 | 2.646 | 2.763 |
| 1/4 | .167 | .213 | .176 | .184 | 1 | 2.670 | 3.400 | 2.820 | 2.945 |
| 17/64 | .188 | .240 | .199 | .207 | 1-1/16 | 3.015 | 3.838 | 3.183 | 3.324 |
| 9/32 | .211 | .269 | .223 | .233 | 1-1/8 | 3.380 | 4.303 | 3.569 | 3.727 |
| 19/64 | .235 | .300 | .248 | .259 | 1-3/16 | 3.766 | 4.795 | 3.977 | 4.152 |
| 5/16 | .261 | .332 | .275 | .288 | 1-1/4 | 4.172 | 5.313 | 4.407 | 4.601 |
| 21/64 | .288 | .360 | .304 | .318 | 1-5/16 | 4.600 | 5.857 | 4.858 | 5.072 |
| 11/32 | .316 | .402 | .334 | .348 | 1-3/8 | 5.049 | 6.428 | 5.332 | 5.567 |
| 23/64 | .345 | .439 | .364 | .381 | 1-7/16 | 5.518 | 7.026 | 5.827 | 6.085 |
| 3/8 | .376 | .478 | .397 | .414 | 1-1/2 | 6.008 | 7.650 | 6.345 | 6.625 |
| 25/64 | .408 | .519 | .431 | .450 | 1-9/16 | 6.519 | 8.301 | 6.885 | 7.189 |
| 13/32 | .441 | .561 | .466 | .486 | 1-5/8 | 7.051 | 8.978 | 7.446 | 7.775 |
| 27/64 | .475 | .605 | .502 | .524 | 1-11/16 | 7.604 | 9.682 | 8.030 | 8.385 |
| 7/16 | .511 | .651 | .540 | .564 | 1-3/4 | 8.178 | 10.41 | 8.634 | 9.018 |
| 29/64 | .548 | .698 | .579 | .604 | 1-13/16 | 8.773 | 11.17 | 9.265 | 9.673 |
| 15/32 | .587 | .747 | .620 | .647 | 1-7/8 | 9.388 | 11.95 | 9.911 | 10.35 |
| 31/64 | .627 | .798 | .662 | .692 | 1-15/16 | 10.02 | 12.76 | 10.58 | 11.05 |
| 1/2 | .668 | .850 | .705 | .736 | 2 | 10.68 | 13.60 | 11.28 | 11.78 |
| 33/64 | .710 | .904 | .750 | .783 | 2-1/16 | 11.36 | 14.46 | 11.99 | 12.53 |
| 17/32 | .754 | .960 | .796 | .831 | 2-1/8 | 12.06 | 15.35 | 12.73 | 13.30 |
| 35/64 | .799 | 1.017 | .844 | .881 | 2-3/16 | 12.78 | 16.27 | 13.49 | 14.09 |
| 9/16 | .845 | 1.076 | .892 | .932 | 2-1/4 | 13.52 | 17.21 | 14.27 | 14.91 |
| 37/64 | .893 | 1.136 | .943 | .985 | 2-5/16 | 14.28 | 18.18 | 15.08 | 15.75 |
| 19/32 | .941 | 1.199 | .994 | 1.038 | 2-3/8 | 15.06 | 19.18 | 15.91 | 16.61 |
| 39/64 | .992 | 1.263 | 1.048 | 1.094 | 2-7/16 | 15.87 | 20.20 | 16.75 | 17.49 |
| 5/8 | 1.043 | 1.328 | 1.102 | 1.150 | 2-1/2 | 16.69 | 21.25 | 17.62 | 18.40 |
| 41/64 | 1.096 | 1.395 | 1.207 | 1.209 | 2-9/16 | 17.53 | 22.33 | 18.52 | 19.34 |
| 21/32 | 1.150 | 1.464 | 1.214 | 1.268 | 2-5/8 | 18.40 | 23.43 | 19.43 | 20.29 |
| 43/64 | 1.205 | 1.535 | 1.272 | 1.329 | 2-11/16 | 19.29 | 24.56 | 20.37 | 21.27 |
Our Carbon Steel A105 Bars and Rods offer exceptional strength, durability, and corrosion resistance. They exhibit a tensile strength of 485 MPa (min), yield strength of 250 MPa (min), and elongation of 22% (min), making them ideal for high-pressure and high-temperature applications.
These bars and rods are extensively used in the oil and gas, petrochemical, power generation, marine, and construction industries. They are essential for flanges, fittings, valves, heat exchangers, and pressure vessels.
Yes, at Aung Metals, we provide tailored solutions to meet specific project requirements, including custom sizes, lengths, and finishes.
You’ll find Carbon Steel A105 Bars and Rods widely used in industries like oil and gas, petrochemicals, power generation, and construction. They’re perfect for crafting flanges, valves, fittings, fasteners, and other pressure-containing components utilized in pipelines and refineries. Their strength and toughness make them particularly well-suited for high-temperature and high-pressure systems, such as boilers and heat exchangers. Moreover, they are employed in mechanical and structural applications where reliability and durability are paramount. The versatility and cost-effectiveness of Carbon Steel A105 Bars and Rods make them a go-to choice across various engineering fields.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Aung Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Naypyidaw, Myanmar
Copyright 2024 Aung Metals. All rights reserved